Trends as of 23/02/2012 at 16:50
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 18.5 | 5.6 | 7.4 | NW | 85 | 1013.8 | 24.3 |
| 5 minutes ago | 18.7 | 5.6 | 7.4 | WNW | 86 | 1013.9 | 24.3 |
| 10 minutes ago | 18.8 | 3.7 | 5.6 | NW | 86 | 1013.9 | 24.3 |
| 15 minutes ago | 18.7 | 0.0 | 0.0 | WNW | 86 | 1013.8 | 24.3 |
| 20 minutes ago | 18.5 | 0.0 | 0.0 | NW | 86 | 1013.8 | 24.3 |
| 30 minutes ago | 18.5 | 3.7 | 3.7 | WNW | 87 | 1013.7 | 24.3 |
| 45 minutes ago | 18.5 | 1.9 | 1.9 | NW | 87 | 1013.8 | 24.3 |
| 60 minutes ago | 18.6 | 5.6 | 5.6 | NW | 87 | 1013.8 | 24.3 |
| 75 minutes ago | 18.8 | 5.6 | 5.6 | NW | 87 | 1013.8 | 24.3 |
| 90 minutes ago | 18.8 | 0.0 | 5.6 | NW | 88 | 1014.0 | 24.3 |
| 105 minutes ago | 18.4 | 1.9 | 1.9 | WNW | 88 | 1014.0 | 24.3 |
| 120 minutes ago | 17.9 | 11.1 | 11.1 | W | 88 | 1014.4 | 23.6 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 24.3 mm (0.0 mm last hour) | Today | 0 days since last rain on 23/02/2012 14:51 |
| Yest. | 2.6 mm | Week | 22.0 mm over last 7 days. |
| Month | 71.0 mm (9 rain days this month) | Month | 68.2 mm last month. |
| Year | 149.5 mm ( 20 rain days this year) | Year | 285.7 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 19.9 °C at 08:27 | Max > 30 °C | 0 days |
| Yest. | 20.4 °C at 15:06 | Max > 25 °C | 8 days |
| Month | 28.5 °C on 11/02/2012 | Warmest day | 21.6 °C on 09/02/2012 |
| Year | 31.9 °C on 23/01/2012 | Warmest night | 18.5 °C on 23/02/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 17.9 °C at 14:36 | Min < 0 °C | 0 days |
| Yest. | 14.3 °C at 06:06 | Min < -15 °C | 0 days |
| Month | 8.6 °C on 10/02/2012 | Coldest day | 16.7 °C on 15/02/2012 |
| Year | 3.4 °C on 28/01/2012 | Coldest night | 13.5 °C on 16/02/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1016.1 hPa at 00:01 | Today | 17.9 °C at 14:36 |
| Yest. | 1018.8 hPa at 00:52 | Yest. | 14.3 °C at 06:06 |
| Month | 1020.5 hPa on 20/02/2012 | Month | 8.1 °C on 07/02/2012 |
| Year | 1028.4 hPa on 17/01/2012 | Year | 3.4 °C on 28/01/2012 |
Wind Data
| CURRENT |
|
|
| Now | 7.5 km/h NW | |
| Gust | 8.3 km/h NW | |
| Gust/hr | 8.3 km/h | |
| WIND GUST HIGHS | ||
| Today | 37.4 km/h NW at 11:33 | |
| Yest. | 15.5 km/h at 22:40 | |
| Month | 38.9 km/h on 20/02/2012 | |
| Year | 40.7 km/h on 13/01/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 35.2 km/h NW at 12:09 | |
| Yest. | 15.5 km/h at 22:41 | |
| Month | 35.2 km/h on 23/02/2012 | |
| Year | 35.5 km/h on 13/01/2012 | |
| WIND RUN | ||
| Today | 77.58 km | |
| Month | 979.69 km | |
| Year | 3551.19 km | |