Earthquakes Worldwide 4.0+ Last 7 Days
Map shows worldwide earthquakes with M4.0+ located by USGS and Contributing Agencies.
(Earthquakes with M2.5+ within the United States and adjacent areas.)

Click on an earthquake on the map above to zoom in.
| Earthquakes of magnitude 4.0 or greater within 2000 km | ||||
|---|---|---|---|---|
| Update time = 23/02/2012 16:10 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| FIJI REGION | 4.5 | 1973 km (1226 mi) | 19/02/2012 16:18 | map |
| SOUTH OF THE FIJI ISLANDS | 4.4 | 1238 km (769 mi) | 18/02/2012 11:31 | map |
| VANUATU | 5.1 | 1996 km (1240 mi) | 17/02/2012 14:57 | map |
3 earthquakes found. Click on location or map links for more details from the USGS
Information courtesy of ...
U.S. Geological Survey - Earthquake Hazards Program
USGS - Latest Earthquakes M5.0+ in the World - Past 7 days